
| Category | Totematched from a product tag — the weakest signal we use |
|---|---|
| Price | DKK 5500 |
| Volume | 23 Lstated on the product page |
| Dimensions | 40.0 × 16.0 cm15.7 × 6.3 inproduct-page:labelled-partial |
| Linear (h+w+d) | 56 cm22 inproduct-page:labelled-partial |
| Weight | 1.00 kgShopify shipping weight |
| Grams per litre | 43 |
| Price per litre | DKK 239.13 |
| Laptop | — |
| Colourways | — |
| SKUs | 1 |
| In stock | Yes |
A “—” means we could not establish the value, not that it is zero. Nothing here is estimated.
No features detected on the product page. This one we did look at properly.
| Colourway | SKU | Price | Stock |
|---|---|---|---|
| 80% Structured full-grain leather/ 20% full-grain bridle leather / Structured full grain leather / 4202.92 | AT170124 | DKK 5500 | in stock |
| Seller | Price | Stock | |
|---|---|---|---|
| mismo.dk brand direct · price tracked here | DKK 5500 | in stock | Buy ↗ |
One seller tracked — the brand’s own store. Retailer prices (REI, Huckberry, Backcountry and the like) are not here yet: they need licensed affiliate datafeeds, which is also what will make the comparison worth trusting. Until then this page shows the one price we fetched ourselves rather than guessing at others.
Tracking since 1 Aug 2026 — no price change recorded yet. The ledger only appends when something actually moves, so a gap here means the price held, not that we stopped looking.