
| Category | Slingmatched from a product tag — the weakest signal we use |
|---|---|
| Price | $44.99 – $47.99 |
| Volume | — |
| Dimensions | — |
| Linear (h+w+d) | — |
| Weight | 381 gShopify shipping weight |
| Grams per litre | — |
| Price per litre | — |
| Laptop | — |
| Colourways | — |
| SKUs | 2 |
| In stock | Yes |
A “—” means we could not establish the value, not that it is zero. Nothing here is estimated.
| Colourway | SKU | Price | Stock |
|---|---|---|---|
| for 10.9-inch ipad 10/ipad Air and 11-inch ipad Air/Pro | B03A1D1 | $44.99 | in stock |
| for 12.9-inch ipad pro and 13-inch ipad Air/Pro | B03B1D1 | $47.99 | in stock |
| Seller | Price | Stock | |
|---|---|---|---|
| tomtoc.com brand direct · price tracked here | $44.99 – $47.99 | in stock | Buy ↗ |
One seller tracked — the brand’s own store. Retailer prices (REI, Huckberry, Backcountry and the like) are not here yet: they need licensed affiliate datafeeds, which is also what will make the comparison worth trusting. Until then this page shows the one price we fetched ourselves rather than guessing at others.
Tracking since 1 Aug 2026 — no price change recorded yet. The ledger only appends when something actually moves, so a gap here means the price held, not that we stopped looking.