
| Category | Toteparsed from the product title |
|---|---|
| Price | DKK 2400 |
| Volume | — |
| Dimensions | — |
| Linear (h+w+d) | — |
| Weight | 1.00 kgShopify shipping weight |
| Grams per litre | — |
| Price per litre | — |
| Laptop | — |
| Colourways | — |
| SKUs | 1 |
| In stock | Yes |
A “—” means we could not establish the value, not that it is zero. Nothing here is estimated.
No features detected — read that as unknown rather than absent. We have only seen this brand’s short description text, which for some brands is three sentences of marketing copy with no feature vocabulary in it at all.
| Colourway | SKU | Price | Stock |
|---|---|---|---|
| Tight-woven Italian cotton canvas & Black Custom developed vegetable tanned full-grain bridle leather / Khaki Black Canvas / 4202.92 | MS255317 | DKK 2400 | in stock |
| Seller | Price | Stock | |
|---|---|---|---|
| mismo.dk brand direct · price tracked here | DKK 2400 | in stock | Buy ↗ |
One seller tracked — the brand’s own store. Retailer prices (REI, Huckberry, Backcountry and the like) are not here yet: they need licensed affiliate datafeeds, which is also what will make the comparison worth trusting. Until then this page shows the one price we fetched ourselves rather than guessing at others.
Tracking since 1 Aug 2026 — no price change recorded yet. The ledger only appends when something actually moves, so a gap here means the price held, not that we stopped looking.